Home of The Perfect Pig™
WG Provisions is home of The Perfect Pig™. We know perfection comes from diligence and experience, and that you can’t take shortcuts to get there. Since the beginning, we’ve gone above and beyond during each step of our processing. We’ve been doing this for decades, and have perfected our technique.
All of our pigs are hand-processed, and we only work in small batch sizes. Each pig is hand-shaved and hand-tied. We tie our roasting pigs with their front feet forward and back legs underneath to maintain a compact and pleasing shape. Our pigs are sold skin-on with an intact breastbone to retain their natural form and create a visually appealing centerpiece.
To finish the process, each pig under 50 lbs is vacuum-sealed to minimize freezer burn and extend shelf life. We’re proud to be the only provider in the United States who ensures this service. Pigs over 50 lbs are poly bagged prior to packaging. The Perfect Pig™ is placed carefully in a retail-ready printed box.
The Perfect Pig™ is more than a product; it’s a cultural, ethnic, and celebratory experience and have been featured in traditional Hawaiian luaus, cochon de lait, barbeques, cochinillo, roasts, and other fine dining experiences.
We source our pigs from Midwest farms. Our team inspects pigs on-site to check for imperfections. We only choose pigs in the best condition, meaning you can expect The Perfect Pig™ every time.
Our Roasting Pigs
Item | Packaging | Units/Case | Case Dimensions | TI | HI |
---|---|---|---|---|---|
10/20 lb. Roasting Pigs | Vacuum Sealed | 1 | 31.125″ x 7.625″ x 7.000″ | 7 | 9 |
20/30 lb. Roasting Pigs | Vacuum Sealed | 1 | 36.000″ x 9.000″ x 9.000″ | 5 | 8 |
30/40 lb. Roasting Pigs | Vacuum Sealed | 1 | 36.000″ x 9.000″ x 9.000″ | 5 | 8 |
40/50 lb. Roasting Pigs | Vacuum Sealed | 1 | 39.000″ x 11.500″ x 8.750″ | 5 | 6 |
50/60 lb. Roasting Pigs | Vacuum Sealed | 1 | 39.000″ x 11.500″ x 8.750″ | 5 | 6 |
60/70 lb. Roasting Pigs | Poly Bagged | 1 | 40.000″ x 10.000″ x 14.000″ | 3 | 7 |
70/80 lb. Roasting Pigs | Poly Bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 4 | 4 |
80/90 lb. Roasting Pigs | Poly Bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 4 | 4 |
90/100 lb. Roasting Pigs | Poly Bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 4 | 4 |
100/110 lb. Roasting Pigs | Poly Bagged | 1 | 48.000″ x 13.500″ x 12.000″ | 3 | 4 |
110/120 lb. Roasting Pigs | Poly Bagged | 1 | 48.000″ x 13.500″ x 12.000″ | 3 | 4 |
120/130 lb. Roasting Pigs | Poly Bagged | 1 | 48.000″ x 13.500″ x 12.000″ | 3 | 4 |
130/140 lb. Roasting Pigs | Poly Bagged | 1 | 52.000″ x 14.875″ x 12.000″ | 3 | 4 |
140/150 lb. Roasting Pigs | Poly Bagged | 1 | 52.000″ x 14.875″ x 12.000″ | 3 | 4 |
150+ lb. Roasting Pigs | Poly Bagged | 1 | 52.000″ x 14.875″ x 12.000″ | 3 | 4 |
Semi-Boneless pig 30/50 lb. | Vacuum Sealed, Netted | 1 | 40″ x 10″ x 14″ | 3 | 6 |
Our Roasting Pigs
Prop 12 Compliant
Item | Packaging | Units/Case | Case Dimensions | TI | HI |
---|---|---|---|---|---|
20/30 lb. Roasting Pig Pork CA | Vacuum Sealed | 1 | 36.000″ x 9.000″ x 9.000″ | 5 | 8 |
30/40 lb. Roasting Pig Pork CA | Vacuum Sealed | 1 | 36.000″ x 9.000″ x 9.000″ | 5 | 8 |
40/50 lb. Roasting Pig Pork CA | Vacuum Sealed | 1 | 39.000″ x 11.500″ x 8.750″ | 5 | 6 |
50/60 lb. Roasting Pig Pork CA | Vacuum Sealed | 1 | 39.000″ x 11.500″ x 8.750″ | 5 | 6 |
60/80 lb. Roasting Pig Pork CA | Poly bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 4 | 4 |
80/100 lb. Roasting Pig Pork CA | Poly bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 3 | 4 |
Home of The Perfect Pig™
Our premium roasting pigs are the best you can buy. Some may say our hand-processing techniques are old school and outdated, but we know better than that! Customers choose us for our long practiced craftsmanship and attention to detail. We’ve been doing this for decades, and we’re confident you won’t find a better looking roasting hog anywhere else. Order yours today and experience The Perfect Pig™.