Handcrafted Specialty Meats
We’re well-known across the country for our Rabbit Meat and Whole Roasting Pigs. In fact, we’re the number one supplier of both these products in the United States. We harvest our pigs from our own midwest butchery, and source rabbits from only the finest providers. Our dedication to quality and customer service set us apart in the industry, making us the preferred choice for distributors, chefs, restaurateurs, and retail chains.
Whole Roasting Pigs
Code # | Item | Packaging | Case Dimensions | Cases/Pallet |
|---|---|---|---|---|
11005 | 0/10 lb. Roasting Pigs | Vacuum Sealed | Varies | Varies |
11015 | 10/20 lb. Roasting Pigs | Vacuum Sealed | 31.188″ x 7.688″ x 6.823″ | 60 |
11025 | 20/30 lb. Roasting Pigs | Vacuum Sealed | 36.125″ x 9.000″ x 9.000″ | 40 |
11035 | 30/40 lb. Roasting Pigs | Vacuum Sealed | 36.125″ x 9.000″ x 9.000″ | 40 |
11045 | 40/50 lb. Roasting Pigs | Vacuum Sealed | 36.125″ x 9.000″ x 9.000″ | 30 |
11055 | 50/60 lb. Roasting Pigs | Vacuum Sealed | 39.000″ x 11.500″ x 8.750″ | 30 |
11065 | 60/70 lb. Roasting Pigs | Poly Bagged | 39.000″ x 11.250″ x 8.750″ | 18 |
11075 | 70/80 lb. Roasting Pigs | Poly Bagged | 44.813″ x 10.063″ x 13.500″ | 16 |
11085 | 80/90 lb. Roasting Pigs | Poly Bagged | 44.813″ x 10.063″ x 13.500″ | 16 |
11095 | 90/100 lb. Roasting Pigs | Poly Bagged | 44.813″ x 10.063″ x 13.500″ | 16 |
11105 | 100/110 lb. Roasting Pigs | Poly Bagged | 47.875″ x 13.500″ x 12.000″ | 12 |
11115 | 110/120 lb. Roasting Pigs | Poly Bagged | 47.875″ x 13.500″ x 12.000″ | 12 |
11125 | 120/130 lb. Roasting Pigs | Poly Bagged | 47.875″ x 13.500″ x 12.000″ | 12 |
11135 | 130/140 lb. Roasting Pigs | Poly Bagged | 52.500″ x 13.250″ x 11.000″ | 12 |
11145 | 140/150 lb. Roasting Pigs | Poly Bagged | 52.500″ x 13.250″ x 11.000″ | 12 |
11155 | 150+ lb. Roasting Pigs | Poly Bagged | 52.500″ x 13.250″ x 11.000″ | 12 |
12025 | 20/30 lb. Prop 12 Roasting Pig | Vacuum Sealed | 36.125″ x 9.000″ x 9.000″ | 35 |
12035 | 30/40 lb. Prop 12 Roasting Pig | Vacuum Sealed | 36.125″ x 9.000″ x 9.000″ | 35 |
12045 | 40/50 lb. Prop 12 Roasting Pig | Vacuum Sealed | 36.125″ x 9.000″ x 9.000″ | 30 |
12055 | 50/60 lb. Prop 12 Roasting Pig | Vacuum Sealed | 39.000: x 11.500″ x 8.750″ | 30 |
12065 | 60/70 lb. Prop 12 Roasting Pig | Poly Bagged | 39.000″ x 11.500″ x 8.750″ | 20 |
12075 | 70/80 lb. Prop 12 Roasting Pig | Poly Bagged | 44.813″ x 10.063″ x 13.438″ | 20 |
12090 | 80/100 lb. Prop 12 Roasting Pig | Poly Bagged | 44.813″ x 10.063″ x 13.438″ | 20 |
15500 | 30/50 lb. Boneless Pig | Vacuum Sealed, Netted | 36.125″ x 9.000″ x 9.000″ | 35 |
Rabbit
SKU | Description | Fresh/Frozen | Pounds Per Case |
|---|---|---|---|
10008 | 8 Head Whole Fryer | Frozen | 23 lbs. avg. |
11002 | Utility Rabbit (rabbit without hind quarters) | Frozen | 23.75 lbs. avg. |
10041 | Hind Legs | Frozen | 28.25 lbs. avg. |
10032 | Boneless Saddles | Frozen | 25.72 lbs. avg. |
10061 | Deboned Meat – Bulk Packed | Frozen | 24.25 lbs. avg. |
10052 | Front Quarters – Bulk Packed | Frozen | 27 lbs. avg. |
We’re Here for You
Our reputation was built on our product quality and reliable customer service. We always provide quick, sincere solutions tailored to your specific situation. Whether you have a question, concern, or need assistance, our team is here to listen, understand, and guide you every step of the way. We’ll always make sure your needs are promptly met with a genuine human touch.

More from WG Provisions
Contact Us








