Handcrafted Specialty Meats
We’re well-known across the country for our Rabbit Meat and Whole Roasting Pigs. In fact, we’re the number one supplier of both these products in the United States. We harvest our pigs from our own midwest butchery, and source rabbits from only the finest providers. Our dedication to quality and customer service set us apart in the industry, making us the preferred choice for distributors, chefs, restaurateurs, and retail chains.
Whole Roasting Pigs
Item | Packaging | Units/Case | Case Dimensions | TI | HI |
---|---|---|---|---|---|
10/20# Roasting Pigs | Vacuum Sealed | 1 | 31.125″ x 7.625″ x 7.000″ | 7 | 9 |
20/30# Roasting Pigs | Vacuum Sealed | 1 | 36.000″ x 9.000″ x 9.000″ | 5 | 8 |
30/40# Roasting Pigs | Vacuum Sealed | 1 | 36.000″ x 9.000″ x 9.000″ | 5 | 8 |
40/50# Roasting Pigs | Vacuum Sealed | 1 | 39.000″ x 11.500″ x 8.750″ | 5 | 6 |
50/60# Roasting Pigs | Vacuum Sealed | 1 | 39.000″ x 11.500″ x 8.750″ | 5 | 6 |
60/70# Roasting Pigs | Poly Bagged | 1 | 40.000″ x 10.000″ x 14.000″ | 3 | 7 |
70/80# Roasting Pigs | Poly Bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 4 | 4 |
80/90# Roasting Pigs | Poly Bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 4 | 4 |
90/100# Roasting Pigs | Poly Bagged | 1 | 45.000″ x 10.000″ x 13.500″ | 4 | 4 |
100/110# Roasting Pigs | Poly Bagged | 1 | 48.000″ x 13.500″ x 12.000″ | 3 | 4 |
110/120# Roasting Pigs | Poly Bagged | 1 | 48.000″ x 13.500″ x 12.000″ | 3 | 4 |
120/130# Roasting Pigs | Poly Bagged | 1 | 48.000″ x 13.500″ x 12.000″ | 3 | 4 |
130/140# Roasting Pigs | Poly Bagged | 1 | 52.000″ x 14.875″ x 12.000″ | 3 | 4 |
140/150# Roasting Pigs | Poly Bagged | 1 | 52.000″ x 14.875″ x 12.000″ | 3 | 4 |
150#/UP Roasting Pigs | Poly Bagged | 1 | 52.000″ x 14.875″ x 12.000″ | 3 | 4 |
Semi-Boneless pig 30/50 lb | Vacuum Sealed, Netted | 1 | 40″ x 10″ x 14″ | 3 | 6 |
Rabbit
SKU | Description | Fresh/Frozen | Pounds Per Case |
---|---|---|---|
13662 | Bulk 12 Head Whole Fryer per Case Avg: 32 lbs | Fresh | 32 |
16306 | Iowa Whole Fryer 6 pk per Case Avg: 16 lbs | Fresh | 16 |
16308 | Iowa Whole Fryer 8 pk per Case Avg: 22 lbs | Fresh | 22 |
16426 | 6 Pc Cut Up Whole Fryer per Case Avg: 16 lbs | Fresh | 16 |
13665 | Cut Up Tray Pack per Case Avg: 16 lbs | Fresh | 16 |
16504 | Whole Deboned Loin per Case Avg: 24 lbs | Fresh | 24 |
16606 | Front Quarter per Case Avg: 10 lbs | Fresh | 10 |
13654 | Front Quarter per Case Avg: 12 lbs | Fresh | 12 |
16604 | Hind Legs Bone In per Case Avg: 20 lbs | Fresh | 20 |
13650 | Hind Legs per Case Avg: 12 lbs | Fresh | 12 |
13667 | Miscellaneous Fryer Parts per Case Avg: 17 lbs | Fresh | 17 |
14668 | 6 Head Whole Roaster per Case Avg: 30 lbs | Fresh | 30 |
16505 | Saddles Bone In per Case Avg: 15 lbs | Fresh | 15 |
13663 | 6 Head Whole Fryer per Case Avg 16 lbs | Fresh | 16 |
23662 | 12 Head Whole Fryer per Case Avg: 32 lbs | Frozen | 32 |
23661 | Bulk 12 Hd Whole Fryer No Giblets per Case Avg: 32 lbs | Frozen | 32 |
23663 | 6 Head Whole Fryer per Case Avg 16 lbs | Frozen | 16 |
23606 | Whole Fryer 6 pk per Case Avg: 16 lbs | Frozen | 16 |
23608 | 8 Head Whole Fryer per Case Avg 22 lbs | Frozen | 22 |
23608 | Whole Fryer 8 pk per Case Avg: 22 lbs | Frozen | 22 |
23680 | Bulk 12 Head Whole Fryer w/giblets per Case Avg: 32 lbs | Frozen | 32 |
23681 | Bulk Bone In Front Quarter Bulk per Case Avg: 40 lbs | Frozen | 40 |
23677 | Bulk Bone In Misc Bulk per Case Avg 40 lbs | Frozen | 40 |
23664 | Cut Up Box per Case Avg: 17 lbs | Frozen | 17 |
23652 | 1/2 Tray Pack Cut Up per Case Avg 13.5 lbs | Frozen | 5 |
23665 | Cut Up Tray Pack per Case Avg 16 lbs | Frozen | 16 |
23555 | Deboned Trim per Case Avg: 30 lbs | Frozen | 30 |
23553 | Eye of Loin per Case Avg: 12 lbs | Frozen | 12 |
23554 | Eye of Loin per Case Avg: 25 lbs – 5-5# | Frozen | 25 |
23556 | Whole Deboned Loin per Case Avg: 9 lbs | Frozen | 9 |
23654 | Front Quarter Tray per Case Avg: 12 lbs | Frozen | 12 |
23650 | Hind Legs per Case Avg: 12 lbs | Frozen | 12 |
23670 | Fryer Bones per Case Avg 30 lbs | Frozen | 30 |
23667 | Misc. Fryer Parts per Case Avg: 17 lbs | Frozen | 17 |
24668 | 6 Head Whole Roaster per Case Avg: 30 lbs | Frozen | 30 |
23651 | Saddles (Bone in Loin) per Case Avg: 15 lbs | Frozen | 15 |
23565 | Bulk Deboned Meat per Case Avg: 30 lbs | Frozen | 30 |
We’re Here for You
Our reputation was built on our product quality and reliable customer service. We always provide quick, sincere solutions tailored to your specific situation. Whether you have a question, concern, or need assistance, our team is here to listen, understand, and guide you every step of the way. We’ll always make sure your needs are promptly met with a genuine human touch.