Handcrafted Ready-to-heat-and-serve Smokehouse Meats
Our ready-to-eat (RTE) Smokehouse products are made the traditional way, with premium Midwest meats and natural hardwood flavors. For years, we’ve maintained the same attention to detail and time-tested practices. We take pride in our small-batch processing for maximum quality control and consistent product standards. Each RTE product receives individualized attention and is crafted with the same care we give own family’s dinner table.
Our dedication to food safety is further demonstrated through our SQF certification, daily USDA inspections, and rigorous independent third-party audits. We keep detailed records of our operations and adhere to HACCP approved processing. If you’d like to see things for yourself, we’d love to invite you on a tour of our Smokehouse facility. Simply contact us to get started.
Our ready-to-heat-and-serve Smokehouse meats are also available for customization, private label, and co-packing opportunities. We partner with customers to conveniently prepare, package, and deliver our ready-to-heat-and-serve Smokehouse meats all over the United States. Browse below for our fully cooked pork, beef, and poultry products and to learn more about our customizable product offerings.
BEEF
Code | Product Name | Units/Case | Unit Size | Case Weight | Case Dimensions | TI | HI | Cases Per Pallet |
---|---|---|---|---|---|---|---|---|
SHBB27889 | Double Smoked Whole Beef Brisket – Bulk | 2-3 | 6-12 lb | 18-36 lb | 23.5″ x 11.25″ x 6.00″ | 6 | 8 | 48 |
SHBB27110 | Double Smoked Whole Beef Brisket – Single | 1 | 6-12 lb | 6-12 lb | 15.5″ x 11.25″ x 6.25″ | 10 | 10 | 100 |
SHBB27895 | Double Smoked Sliced Beef Brisket | 4 | 5 lb | 20 lb | 15.50″ x 11.25″ x 6.25″ | 10 | 10 | 100 |
SHBS27705 | Double Smoked Shredded Beef Brisket | 4 | 5 lb | 20 lb | 15.50″ x 11.25″ x 6.25″ | 10 | 10 | 100 |
SHBS27805 | Double Smoked Diced Brisket Burnt Ends | 4 | 5 lb | 20 lb | 16.50″ x 12.25″ x 6.25″ | 10 | 10 | 100 |
SHBS28005 | Seasoned Shredded Beef with Juices | 4 | 5 lb | 20 lb | 15.50″ x 11.50″ x 6.25″ | 10 | 10 | 100 |
SHDB28610 | Carne Asada Diced Beef | 2 | 8 lb | 16 lb | 15.50″ x 11.25″ x 7.50″ | 9 | 5 | 45 |
SHBS28605 | Beef Barbacoa – Ready to Shred | 4 | 5 lb | 20 lb | 15.75″ x 11.50″ x 8.13″ | 9 | 5 | 45 |
SHBS28705 | Beef Barbacoa – Shredded | 4 | 5 lb | 20 lb | 16.75″ x 12.50″ x 8.13″ | 9 | 5 | 45 |
CERTIFIED ANGUS BEEF
Code | Product Name | Units/Case | Unit Size | Case Weight | Case Dimensions | TI | HI | Cases Per Pallet |
---|---|---|---|---|---|---|---|---|
CABB27889 | Double Smoked Whole Brisket – Bulk | 2-3 | 6-12 lb | 18-36 lb | 23.5″ x 11.25″ x 6.00″ | 6 | 8 | 48 |
CABB27110 | Double Smoked Whole Brisket – Single | 1 | 6-12 lb | 6-12 lb | 15.5″ x 11.25″ x 6.25″ | 10 | 10 | 100 |
CABS27895 | Double Smoked Sliced Brisket | 2 | 5 lb | 10 lb | 11.5″ x 7.75″ x 6.50″ | 18 | 10 | 180 |
CABS27705 | Double Smoked Shredded Beef Brisket | 2 | 5 lb | 10 lb | 11.5″ x 7.75″ x 6.50″ | 18 | 10 | 180 |
CABS27805 | Double Smoked Diced Brisket Burnt Ends | 2 | 5 lb | 10 lb | 11.5″ x 7.75″ x 6.50″ | 18 | 10 | 180 |
CABS28005 | Seasoned Shredded Beef with Juices | 2 | 5 lb | 10 lb | 11.5″ x 7.75″ x 6.50″ | 18 | 10 | 180 |
CABS27905 | Seasoned Shredded Beef with Juices | 4 | 5 lb | 20 lb | 11.5″ x 7.75″ x 6.50″ | 18 | 10 | 180 |
CABC28705 | Seasoned Shredded Beef Barbacoa | 2 | 5 lb | 10 lb | 11.5″ x 7.75″ x 6.50″ | 18 | 10 | 180 |
PORK
Code | Product Name | Units/Case | Unit Size | Case Weight | Case Dimensions | TI | HI | Cases Per Pallet |
---|---|---|---|---|---|---|---|---|
SHPC16605 | Pork Carnitas – Ready to Shred | 2-3 | 5 lb | 20 lb | 15.50″ x 11.25″ x 7.50″ | 9 | 5 | 45 |
SHPS18305 | Pork Carnitas – Shredded | 4 | 5 lb | 20 lb | 15.50″ x 11.25″ x 7.50″ | 9 | 5 | 45 |
82714 | Smoked Seasoned Boneless Pork | 2 | 8 lb | 16 lb | 15.50″ x 11.25″ x 7.50″ | 9 | 5 | 45 |
CHICKEN
Code | Product Name | Units/Case | Unit Size | Case Weight | Case Dimensions | TI | HI | Cases Per Pallet |
---|---|---|---|---|---|---|---|---|
SHCS48310 | Southwest Style Shredded Chicken | 4 | 5 lb | 20 lb | 15.50″ x 11.25″ x 7.50″ | 9 | 5 | 45 |
Customizable Small Batch Flavor
As a company who specializes in small batch processing, we have the flexibility to partner with customers and conceptualize their ideas. Our team has years of experience creating unique flavor profiles for a variety of ready-to-eat products. We’re happy to develop a ready-to-heat-and-serve pork, beef, or poultry product just for you. Reach out today to craft your flavor, and let us know what you have in mind.